FIFA World Cup 2026
The 23rd FIFA World Cup — the first with 48 teams and the first hosted by three countries. Live scores, expert predictions, group standings, and complete tournament coverage on VARiM.
varim100
Get Bonus
Live Group Standings
Group A View →
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Mexico | 5 | 4 | 0 | 1 | +7 | 12 |
| South Africa | 4 | 1 | 1 | 2 | -2 | 4 |
| South Korea | 3 | 1 | 0 | 2 | -1 | 3 |
| Czechia | 3 | 0 | 1 | 2 | -4 | 1 |
Group B View →
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Switzerland | 6 | 3 | 2 | 1 | +4 | 11 |
| Canada | 5 | 2 | 1 | 2 | +3 | 7 |
| Bosnia & Herzegovina | 4 | 1 | 1 | 2 | -3 | 4 |
| Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
Group C View →
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Morocco | 6 | 3 | 2 | 1 | +4 | 11 |
| Brazil | 5 | 3 | 1 | 1 | +6 | 10 |
| Scotland | 3 | 1 | 0 | 2 | -3 | 3 |
| Haiti | 3 | 0 | 0 | 3 | -6 | 0 |
Group D View →
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| USA | 5 | 3 | 0 | 2 | +3 | 9 |
| Australia | 4 | 1 | 2 | 1 | 0 | 5 |
| Paraguay | 5 | 1 | 2 | 2 | -3 | 5 |
| Türkiye | 3 | 1 | 0 | 2 | -2 | 3 |
Group E View →
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Germany | 4 | 2 | 1 | 1 | +6 | 7 |
| Ivory Coast | 4 | 2 | 0 | 2 | +1 | 6 |
| Ecuador | 4 | 1 | 1 | 2 | -2 | 4 |
| Curaçao | 3 | 0 | 1 | 2 | -8 | 1 |
Group F View →
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Netherlands | 4 | 2 | 2 | 0 | +6 | 8 |
| Japan | 4 | 1 | 2 | 1 | +3 | 5 |
| Sweden | 4 | 1 | 1 | 2 | -3 | 4 |
| Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
Group G View →
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Belgium | 6 | 3 | 2 | 1 | +7 | 11 |
| Egypt | 5 | 1 | 3 | 1 | +1 | 6 |
| Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| New Zealand | 3 | 0 | 1 | 2 | -6 | 1 |
Group H View →
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Spain | 8 | 7 | 1 | 0 | +13 | 22 |
| Cape Verde Islands | 4 | 0 | 3 | 1 | -1 | 3 |
| Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
| Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 |
Group I View →
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| France | 8 | 6 | 0 | 2 | +10 | 18 |
| Norway | 6 | 4 | 0 | 2 | +2 | 12 |
| Senegal | 4 | 1 | 0 | 3 | +1 | 3 |
| Iraq | 3 | 0 | 0 | 3 | -11 | 0 |
Group J View →
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Argentina | 8 | 7 | 0 | 1 | +11 | 21 |
| Austria | 4 | 1 | 1 | 2 | -3 | 4 |
| Algeria | 4 | 1 | 1 | 2 | -4 | 4 |
| Jordan | 3 | 0 | 0 | 3 | -5 | 0 |
Group K View →
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Colombia | 5 | 3 | 2 | 0 | +4 | 11 |
| Portugal | 5 | 2 | 2 | 1 | +5 | 8 |
| Congo DR | 4 | 1 | 1 | 2 | 0 | 4 |
| Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 |
Top 2 advance · 3rd-place playoff candidate
About FIFA World Cup 2026
FIFA World Cup 2026 is the 23rd edition of the FIFA World Cup. It runs from 11 June to 19 July 2026 across 16 host cities in the United States, Canada, and Mexico. This is the first World Cup with 48 teams (expanded from 32) and the first co-hosted by three countries.
Tournament Format
48 teams split into 12 groups of 4. Top 2 from each group + 8 best 3rd-place teams advance to a 32-team knockout round. Final at MetLife Stadium, New Jersey on 19 July.
VARiM provides statistical predictions for every match using the Poisson model, live results, group standings, and expert analysis throughout the tournament.