Top Tipsters — May 2026
Top-30 prediction tipsters ranked by accuracy for May 2026.
| Rank | Tipster | Win Rate | Wins | Picks |
|---|---|---|---|---|
| #1 | LucaB | 80.0% | 8 | 10 |
| #2 | Alex_M | 78.3% | 18 | 23 |
| #3 | Jan_V | 76.9% | 10 | 13 |
| #4 | StefanK | 75.0% | 9 | 12 |
| #5 | SantiP | 75.0% | 3 | 4 |
| #6 | FelixH | 66.7% | 6 | 9 |
| #7 | PedroR | 63.6% | 14 | 22 |
| #8 | AndreiN | 60.0% | 6 | 10 |
| #9 | TomekP | 60.0% | 3 | 5 |
| #10 | OliverB | 57.1% | 4 | 7 |
| #11 | DavideF | 33.3% | 3 | 9 |
| #12 | NikolasE | 25.0% | 1 | 4 |
| #13 | MarcoG | 22.2% | 2 | 9 |
Want to join? Make your first prediction →