Top Tipsters — October 2026
Top-30 prediction tipsters ranked by accuracy for October 2026.
| Rang | Pronostiqueur | Taux de victoires | Victoires | Pronostics |
|---|---|---|---|---|
| #1 | FelixH | 78.8% | 26 | 33 |
| #2 | Alex_M | 72.0% | 36 | 50 |
| #3 | StefanK | 69.7% | 23 | 33 |
| #4 | DavideF | 69.1% | 29 | 42 |
| #5 | MarcoG | 59.5% | 22 | 37 |
| #6 | OliverB | 55.8% | 24 | 43 |
| #7 | Jan_V | 53.7% | 22 | 41 |
| #8 | LucaB | 53.1% | 26 | 49 |
| #9 | AndreiN | 51.5% | 17 | 33 |
| #10 | NikolasE | 48.0% | 12 | 25 |
| #11 | PedroR | 47.8% | 22 | 46 |
| #12 | KrzysW | 47.5% | 19 | 40 |
| #13 | TomekP | 46.7% | 14 | 30 |
| #14 | JaviR | 40.7% | 11 | 27 |
| #15 | SantiP | 28.0% | 7 | 25 |
Want to join? Make your first prediction →