Top Tipsters — October 2026
Top-30 prediction tipsters ranked by accuracy for October 2026.
| Puesto | Pronosticador | Porcentaje de victorias | Victorias | Pronósticos |
|---|---|---|---|---|
| #1 | FelixH | 77.8% | 28 | 36 |
| #2 | Alex_M | 72.0% | 36 | 50 |
| #3 | StefanK | 70.6% | 24 | 34 |
| #4 | DavideF | 69.8% | 30 | 43 |
| #5 | MarcoG | 56.4% | 22 | 39 |
| #6 | OliverB | 55.8% | 24 | 43 |
| #7 | AndreiN | 54.3% | 19 | 35 |
| #8 | LucaB | 53.1% | 26 | 49 |
| #9 | PedroR | 52.0% | 26 | 50 |
| #10 | Jan_V | 48.9% | 22 | 45 |
| #11 | KrzysW | 47.6% | 20 | 42 |
| #12 | TomekP | 46.7% | 14 | 30 |
| #13 | NikolasE | 44.4% | 12 | 27 |
| #14 | JaviR | 42.9% | 12 | 28 |
| #15 | SantiP | 28.0% | 7 | 25 |
Want to join? Make your first prediction →